SNAPSHOT: In this article, we have summarized top-performing mutual funds by selecting one from each category to suit most investors’ risk appetites.
- ICICI Prudential Focused Bluechip Equity Fund
- Aditya Birla Sun Life Small & Midcap Fund
- Tata Equity PE Fund
- HDFC Monthly Income Plan – MTP
- L&T Tax Advantage Fund
- SBI Nifty Index Fund
- Kotak Corporate Bond Fund
- Canara Robeco Gilt PGS
- DSP BlackRock Balanced Fund
- Axis Liquid Fund
top performing mutual funds Large Cap Equity Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Axis Bluechip Dir | 25.54 | 20.47 |
Sundaram Select Focus Dir | 20.28 | 15.65 |
Canara Robeco Bluechip Eqt Dir | 24.08 | 15.45 |
HDFC Index Sensex Dir | 15.94 | 14.49 |
Tata Index Sensex Dir | 15.84 | 14.45 |
Nippon India Index Sensex Dir | 15.76 | 14.38 |
BNP Paribas Large Cap Dir | 23.86 | 14.17 |
Edelweiss Large Cap Dir | 17.85 | 13.96 |
LIC MF Index Sensex Dir | 15.54 | 13.85 |
Mirae Asset Large Cap Dir | 16.16 | 13.60 |
top performing mutual funds Large and Mid Cap Equity Funds
Listed below are some of the top-performing large-cap and mid-cap equity funds as of 31 Oct 2021:
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Mirae Asset Emerging Bluechip Dir | 20.74 | 16.01 |
Invesco India Growth Opp Dir | 17.79 | 15.71 |
Sundaram Large & Midcap Dir | 17.63 | 14.70 |
Canara Robeco Emerging Equities Dir | 17.98 | 14.29 |
LIC MF Large & Midcap Dir | 20.66 | 13.87 |
Edelweiss Large & Midcap Dir | 17.58 | 13.84 |
Kotak Equity Opportunities Dir | 22.43 | 13.44 |
SBI Large & Midcap Dir | 15.12 | 12.38 |
Principal Emerging Bluechip Dir | 18.10 | 12.14 |
Tata Large & Midcap Dir | 20.84 | 11.91 |
top performing mutual funds Multi-Cap Equity Funds
Listed below are some of the top-performing multi-cap equity funds, as of 31 January 2021:
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Axis Focused 25 Dir | 26.73 | 18.68 |
SBI Focused Equity Dir | 25.85 | 17.71 |
Tata Retirement Savings Progressive Dir | 20.60 | 15.34 |
IIFL Focused Equity Dir | 34.32 | 15.31 |
Canara Robeco Equity Diversified Dir | 17.88 | 15.17 |
UTI Equity Dir | 18.95 | 14.48 |
Parag Parikh Long Term Equity Dir | 17.77 | 14.14 |
IDFC Focused Equity Dir | 16.06 | 14.02 |
Edelweiss Multi Cap Dir | 14.21 | 14.01 |
DSP Equity Dir | 26.19 | 13.69 |
top performing mutual funds Mid Cap Equity Funds
Listed below are some of the top-performing mid-cap equity funds, as of 31 January 2020:
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Axis Midcap Dir | 23.41 | 19.02 |
Invesco India Midcap Dir | 17.40 | 13.72 |
Kotak Emerging Equity Dir | 23.13 | 12.35 |
Tata Midcap Growth Dir | 21.90 | 12.20 |
Edelweiss Midcap Dir | 18.78 | 11.66 |
DSP Midcap Dir | 22.53 | 11.49 |
Nippon India Growth Dir | 17.65 | 11.27 |
Taurus Discovery (Midcap) Dir | 13.78 | 10.70 |
L&T Midcap Dir | 11.85 | 10.51 |
BNP Paribas Midcap Dir | 19.93 | 10.06 |
top performing mutual funds Small-Cap Equity Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Axis Small Cap Dir | 34.83 | 17.10 |
SBI Small Cap Dir | 21.19 | 16.28 |
HDFC Small Cap Dir | -1.19 | 11.09 |
Nippon India Small Cap Dir | 11.25 | 10.52 |
Kotak Small Cap Dir | 21.56 | 9.71 |
L&T Emerging Businesses Dir | 2.03 | 9.00 |
ICICI Pru Small Cap Dir | 25.47 | 8.00 |
Union Small Cap Dir | 19.43 | 7.15 |
Franklin Smaller Companies Dir | 3.19 | 4.24 |
DSP Small Cap Dir | 13.84 | 3.56 |
top performing mutual funds ELSS Equity Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Mirae Asset Tax Saver Dir | 19.53 | 17.37 |
Axis Long Term Equity Dir | 25.53 | 17.20 |
BOI AXA Tax Advantage Dir | 26.04 | 14.65 |
JM Tax Gain Dir | 21.82 | 14.59 |
LIC MF Tax Dir | 20.19 | 14.31 |
Canara Robeco Equity Tax Saver Dir | 15.93 | 14.09 |
Invesco India Tax Dir | 16.53 | 13.99 |
Tata India Tax Savings Dir | 18.48 | 13.62 |
Motilal Oswal Long Term Equity Dir | 23.50 | 13.57 |
BNP Paribas Long Term Equity Dir | 21.59 | 13.31 |
top performing mutual funds Debt – Liquid Funds
Listed below are some of the top-performing debt liquid funds as of 12 February 2020:
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Quant Liquid Dir | 7.23 | 7.14 |
Franklin Liquid Dir | 6.71 | 7.04 |
Mahindra Liquid Dir | 6.6 | 7.01 |
BNP Paribas Liquid Dir | 6.57 | 6.97 |
Baroda Liquid Dir | 6.47 | 6.97 |
Nippon India Liquid Dir | 6.54 | 6.97 |
Edelweiss Liquid Dir | 6.56 | 6.97 |
PGIM India Insta Cash Dir | 6.55 | 6.96 |
IDBI Liquid Dir | 6.5 | 6.96 |
ABSL Liquid Dir | 6.54 | 6.96 |
top performing mutual funds Debt – Short Duration Funds
The top 10 debt – short duration mutual funds in India as of 12 February 2020 are listed below:
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Baroda Short Term Bond Dir | 10.38 | 8.76 |
ICICI Pru Short Term Dir | 11.29 | 8.41 |
Axis Short Term Dir | 11.11 | 8.34 |
Kotak Bond Short-term Dir | 11.14 | 8.31 |
IDFC All Seasons Bond Dir | 11.69 | 8.28 |
HDFC Short Term Debt Dir | 10.81 | 8.23 |
IDFC Bond Short Term Dir | 10.94 | 8.22 |
DSP Short-term Dir | 10.99 | 8.13 |
ABSL Short Term Dir | 9.89 | 8.06 |
SBI Short Term Debt Dir | 10.86 | 8.04 |
top performing mutual funds Debt – Ultra Short Duration Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
PGIM India Ultra ST Dir | 13.7 | 9.61 |
ABSL Savings Dir | 8.46 | 7.92 |
BOI AXA Ultra Short Duration Dir | 7.67 | 7.77 |
Kotak Savings Dir | 8.04 | 7.7 |
SBI Magnum Ultra Short Duration Dir | 7.91 | 7.64 |
Indiabulls Ultra Short Term Dir | 7.7 | 7.58 |
L&T Ultra Short Term Dir | 7.66 | 7.57 |
Franklin Ultra Short Bond Dir | 4.87 | 7.37 |
IDBI Ultra Short Term Dir | 7.41 | 7.32 |
Essel Ultra Short Term Dir | 6.93 | 7.08 |
top performing mutual funds Debt Dynamic Bonds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Kotak Dynamic Bond Dir | 13.08 | 9.44 |
PGIM India Dynamic Bond Dir | 13.36 | 9.39 |
ICICI Pru All Seasons Bond Dir | 12.65 | 8.87 |
SBI Dynamic Bond Dir | 15.39 | 8.78 |
Axis Dynamic Bond Dir | 14.1 | 8.74 |
IDFC Dynamic Bond Dir | 14.65 | 8.66 |
Quantum Dynamic Bond Dir | 12.93 | 8.04 |
L&T Flexi Bond Dir | 12.12 | 8.02 |
DSP Strategic Bond Dir | 13.13 | 7.78 |
IIFL Dynamic Bond Dir | 8.88 | 7.63 |
Top 10 Debt – Gilt Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Nippon India Gilt Securities Inst Dir | 15.58 | 10.18 |
IDFC GSF Investment Dir | 16.7 | 9.61 |
ABSL Govt Securities Dir | 13.56 | 9.44 |
DSP Govt Securities Dir | 15.28 | 9.05 |
SBI Magnum Gilt Dir | 16.11 | 9.03 |
ICICI Pru Gilt Dir | 13.64 | 8.79 |
Kotak Gilt Inv PF & Trust Direct | 13.44 | 8.65 |
Kotak Gilt Investment Dir | 13.44 | 8.64 |
LIC MF GSF Dir | 12.96 | 8.52 |
UTI Gilt Dir | 14.33 | 8.41 |
Top 10 Debt Medium Duration Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
SBI Magnum Medium Duration Dir | 12.86 | 9.45 |
Indiabulls Income Dir | 8.75 | 8.35 |
Axis Strategic Bond Dir | 9.02 | 8.29 |
HDFC Medium Term Debt Dir | 11.34 | 8.26 |
ICICI Pru Medium Term Bond Dir | 11.55 | 8.24 |
IDFC Bond Medium Term Dir | 11.46 | 8.12 |
Sundaram Medium Term Bond Dir | 10.2 | 7.85 |
Kotak Medium Term Dir | 9.36 | 7.74 |
L&T Resurgent India Bond Dir | 10.54 | 7.6 |
UTI Medium Term Dir | 6.71 | 6.85 |
Top 10 Hybrid Aggressive Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
SBI Equity Hybrid Dir | 20.72 | 13.41 |
Canara Robeco Eqt Hybrid Dir | 18.05 | 12.98 |
Mirae Asset Hybrid Equity Dir | 15.47 | 12.69 |
Sundaram Equity Hybrid Dir | 17.81 | 12.46 |
LIC MF ULIS Dir | 19.82 | 12.31 |
Tata Retirement Savings Moderate Dir | 16.88 | 11.84 |
DSP Equity & Bond Dir | 24.98 | 11.57 |
HDFC Retirement Savings Hybrid Eqt Dir | 12.88 | 11.11 |
HDFC Children’s Gift Dir | 12.17 | 11.02 |
Principal Hybrid Equity Dir | 7.87 | 10.92 |
Top 10 Hybrid Balanced Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Axis Children’s Gift Dir | 21.02 | 12.96 |
ICICI Pru Asset Allocator (FOF) Dir | 12.77 | 10.85 |
ICICI Pru Passive Strategy (FOF) Dir | 10.55 | 8.62 |
Franklin Pension Dir | 12.18 | 8.15 |
Franklin Life Stage FoF 30s Dir | 8 | 6.69 |
Tata Young Citizens Dir | 11.93 | 6.04 |
Principal Retirement Savings Moderate Dir | 6.86 | 5.99 |
UTI Children’s Career Savings Dir | 7.16 | 5.4 |
LIC MF Children’s Gift Dir | 16.62 | 5.11 |
UTI Retirement Benefit Pension Dir | 3.06 | 4.38 |
Top 10 Hybrid – Arbitrage Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Nippon India Arbitrage Dir | 6.91 | 6.94 |
Edelweiss Arbitrage Dir | 6.99 | 6.84 |
IDFC Arbitrage Dir | 6.92 | 6.79 |
BNP Paribas Arbitrage Dir | 6.85 | 6.79 |
Axis Arbitrage Dir | 6.88 | 6.7 |
L&T Arbitrage Opportunities Dir | 6.73 | 6.69 |
Kotak Equity Arbitrage Dir | 6.75 | 6.69 |
ABSL Arbitrage Dir | 6.94 | 6.68 |
UTI Arbitrage Dir | 6.76 | 6.66 |
ICICI Pru Equity Arbitrage Dir | 6.71 | 6.64 |
Top 10 Hybrid Conservative Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Indiabulls Savings Income Dir | 8.91 | 10.61 |
ICICI Pru Regular Savings Dir | 11.99 | 9.62 |
Kotak Asset Allocator Dir | 13.86 | 9.39 |
BNP Paribas Cons Hybrid Dir | 12.05 | 9.26 |
Canara Robeco Cons Hybrid Dir | 14.27 | 8.98 |
SBI Magnum Children’s Benefit Dir | 6.45 | 8.94 |
Baroda Conservative Hybrid Dir | 14 | 8.75 |
Tata Retirement Savings Cons Dir | 12.34 | 8.74 |
Kotak Debt Hybrid Dir | 15.04 | 8.38 |
HDFC Retirement Savings Hybrid Debt Dir | 11.48 | 8.19 |
Top 10 Hybrid Equity Savings Funds
Fund Name | 1-Year Returns | 3-Year Returns |
---|
Axis Equity Saver Dir | 12.3 | 10.21 |
Edelweiss Equity Savings Dir | 10.2 | 9.23 |
Kotak Equity Savings Dir | 10.28 | 8.81 |
ICICI Pru Equity Savings Dir | 12.96 | 8.52 |
SBI Equity Savings Dir | 12.06 | 8.39 |
PGIM India Equity Savings Dir | 10.91 | 8.17 |
Mahindra Dhan Sanchay Eqt Savings Yjn Dir | 12.84 | 8.08 |
ABSL Equity Savings Dir | 14.41 | 7.82 |
DSP Equity Savings Dir | 13.16 | 7.76 |
HDFC Equity Savings Dir | 8.15 | 7.46 |
What are mutual funds?
A mutual fund is a professionally managed investment scheme. Mutual funds are investment pools that are professionally managed by financial professionals. These fund managers monitor the performance and growth of these funds and make adjustments as needed to ensure that they perform effectively and provide the optimum returns to investors.
An Asset Management Company (AMC) invests in bonds, stocks, and securities on behalf of a group of investors. When you buy Mutual Fund units, they reflect your investment in a certain fund plan. A mutual fund’s Net Asset Value (NAV) can be used to buy or sell it (NAV).
The sections that follow go into greater detail about the best-performing plans depending on categories. Every season, it’s more likely than not that strategies from the same category do best. Novice investors may be perplexed by this and wonder if their investments were made in the suitable funds.
It’s a good idea to think about the following while investing in mutual funds to get a good return:
- No new SIPs for short-term gains should be started. To see significant profits, you must keep the SIP going for at least five years.
- Even if your SIPs aren’t yielding significant returns, keep them going.
- For higher returns, choose a mutual fund with a compounding option.
- Do not use the word lu.
- Do not put significant sums of money into high-performing equities mutual funds to make quick money. You should be aware that the bull market could turn around at any time, and you
- may not be able to exit me and you may not get the chance. It’s possible that your position will lose value. Since all interest earned from FDs is taxed according to the individual’s tax bracket
- and therefore people in the highest tax bracket will earn and is taxed as per his/her tax slab, you should invest in equity mutual funds only after the markets have corrected. As a result,
- persons in the highest tax bracket will be unable to earn much from fixed deposits. On the other hand, there are significant tax savings for debt funds that are held for more than three years.
Different types of Mutual Funds:
- Mutual funds that invest in fixed-income securities are called debt funds. You will invest your money in short-term bonds, long-term bonds, securitized funds, floating-rate debt, and money market instruments through this fund.
- Equity funds invest mainly in stocks and therefore are a type of Mutual Fund. Both actively managed and passively managed funds exist.
- Close-funded equity mutual funds are equity-linked savings schemes. It helps you save taxes aIt offers tax savings and wealth growth benefits. ions as per Under Section 80C of the Income Tax Act, you can take advantage of tax dead funds that are diversified allow you to invest in different can spread your investments across various industries way, you can invest in different markets. that are offered by the state and central government gilt funds invest money in government securities. Mutual Funds, your money will They are not subject to how a stock market index function your money will be invested according to the way
- Liquid Mutual Funds: Liquid Mutual Funds are investment plans that will allocate funds primary closely following changes as treasury bills, term deposits mutual funds are investment plans that allocate funds primarily to money market instruments such as treasury bills, term deposits, certificates money will be primarily invested in debt and the remaining part will involve equity. It is a blend of both debt and equity investment.
- Arbitrage funds: These funds are taxed as equity plans. These funds invest in both cash and derivative markets.
- Invest in debt and money-market instruments with dynamic bond funds. Depending on the investments that the fund makes, its maturity will vary.
Over the past few years, the number of Mutual Funds made available to the general public has increased substantially. Consequently, you now have an impressive array of investment options. Following are the top 10 Mutual Funds in various categories, as rated by CRISIL.
source: the boo money
read more :